Cities
The pollers keep these stations from the Aviation Weather Center cache, from MADIS, from the NWS daily climate report, and from the atis.info D-ATIS mirror. HRRR, NBM, and GFS are sampled at the nearest cell for the same stations. A grid temperature does not settle a contract. The list is the US stations named in the open daily temperature markets on polymarket.com and polymarket.us, checked 26 October 2026.
New York is LaGuardia and Central Park. Central Park is the National Weather Service climate station at Belvedere Castle. The other stations are airports.
| Station | Place | polymarket.com | Polymarket US | Routine | Climate | D-ATIS | Lat | Lon | Elev (m) |
|---|---|---|---|---|---|---|---|---|---|
KLGA | New York · LaGuardia | high and low | :51 | LGA | yes | 40.7794 | -73.8803 | 9 | |
KNYC | New York · Central Park | high and low | :51 | NYC | — | 40.7790 | -73.9692 | 33 | |
KORD | Chicago · O'Hare | high and low | :51 | ORD | yes | 41.9602 | -87.9316 | 202 | |
KMDW | Chicago · Midway | high and low | :53 | MDW | yes | 41.7841 | -87.7552 | 186 | |
KPHL | Philadelphia · International | high | :54 | PHL | yes | 39.8733 | -75.2268 | 2 | |
KATL | Atlanta · Hartsfield-Jackson | high and low | :52 | ATL | yes | 33.6297 | -84.4422 | 309 | |
KMIA | Miami | high and low | high | :53 | MIA | yes | 25.7881 | -80.3169 | 1 |
KHOU | Houston · Hobby | high and low | :53 | HOU | yes | 29.6458 | -95.2821 | 13 | |
KAUS | Austin · Bergstrom | high and low | :53 | AUS | yes | 30.1831 | -97.6806 | 148 | |
KDAL | Dallas · Love Field | high and low | :53 | — | yes | 32.8384 | -96.8358 | 148 | |
KDEN | Denver | high and low | :53 | DEN | yes | 39.8466 | -104.6562 | 1656 | |
KSEA | Seattle · Sea-Tac | high and low | :53 | SEA | yes | 47.4447 | -122.3144 | 115 | |
KSFO | San Francisco | high and low | high | :56 | SFO | yes | 37.6196 | -122.3656 | 2 |
KLAX | Los Angeles | high and low | high | :53 | LAX | yes | 33.9382 | -118.3866 | 30 |
Routine is the minute past each hour when that station's scheduled METAR is observed, read from aviationweather.gov on 25–26 October 2026. An official report carries expected_time, the next one of those times after the report. A SPECI does not move the minute.
Climate is the NWS location code for the Climatological Report (Daily). Love Field has no daily CLI product in that API, so KDAL is blank. Downtown Los Angeles (KCQT) is not in this list. The climate channel keeps the newest issuance. During the afternoon that is the preliminary for the day still in progress, and the newest full-day report stays beside it.
D-ATIS is FAA digital ATIS text for the airports in this list. Central Park has no D-ATIS. The poll reads the public mirror at atis.info. This process is not a SWIM client. The bulletin does not settle the temperature contracts.
Latitude, longitude, and elevation are the Aviation Weather Center station values read on 26 October 2026. They are not repeated on each weather report. The same list is GET /v1/stations.
polymarket.com uses the routine hourly METAR temperature remark at the named station. Polymarket US uses the climate report. The source of the list is src/wxd/cities.py.